Predictions › Premier League › Chelsea vs Hull City
Chelsea vs Hull City prediction
Sat 12 Sept, 17:00 Kenya time, Stamford Bridge
Chelsea2.62 - 0.81
expected goals
Hull CityChelsea 76%Draw 16%Hull 9%
Our three picks
✓
Safest pick
Chelsea to win
⚡
Bold pick
Chelsea to win and both score
No value bet here: at the current prices the bookmaker is not giving more than our model thinks is fair. We would rather say so than force one.
Price check against DraftKings
Our chance mixes the model with the market. Value is how much the price pays above our fair price.
| Bet | Our chance | Fair | Price | Value |
|---|---|---|---|---|
| Chelsea to win | 76% | 1.32 | 1.24 | -6.4% |
| A Draw | 16% | 6.45 | 6.50 | +0.8% |
| Hull City to win | 9% | 11.47 | 12.00 | +4.6% |
| Over 3.5 goals | 45% | 2.23 | 2.00 | -10.4% |
| Under 3.5 goals | 55% | 1.81 | 1.80 | -0.6% |
| Chelsea -1.5 | 55% | 1.82 | 1.61 | -11.8% |
| Hull City +1.5 | 45% | 2.22 | 2.20 | -0.8% |
Goals and other markets
| Market | Chance | Fair price |
|---|---|---|
| Over 1.5 goals | 86% | 1.16 |
| Over 2.5 goals | 67% | 1.50 |
| Over 3.5 goals | 45% | 2.23 |
| Both teams to score | 52% | 1.93 |
| Chelsea or Draw | 91% | 1.10 |
| Hull City or Draw | 24% | 4.13 |
| Chelsea to win and Over 2.5 | 57% | 1.77 |
| Hull City to win and Over 2.5 | 5% | 18.31 |
| Chelsea clean sheet | 45% | 2.24 |
| Hull City clean sheet | 7% | 13.78 |
Most likely scores
2-011.2%
3-09.8%
2-19.0%
1-08.1%
3-17.9%
Questions people ask
Who will win Chelsea vs Hull City?
Our model gives Chelsea a 76% chance, the draw 16% and Hull City 9%.
How many goals will there be in Chelsea vs Hull City?
We expect about 3.4 goals (Chelsea 2.62, Hull City 0.81). Over 2.5 goals has a 67% chance.
Will both teams score in Chelsea vs Hull City?
Both teams to score has a 52% chance according to our model.
What is the most likely score?
2-0, with a 11.2% chance, followed by 3-0 and 2-1.
