Predictions › Premier League › Crystal Palace vs Ipswich Town
Crystal Palace vs Ipswich Town prediction
Sat 12 Sept, 17:00 Kenya time, Selhurst Park
Crystal Palace1.67 - 1.11
expected goals
Ipswich TownC Palace 50%Draw 26%Ipswich 25%
Our three picks
✓
Safest pick
Over 1.5 goals
⚡
Bold pick
Crystal Palace to win and Over 2.5
No value bet here: at the current prices the bookmaker is not giving more than our model thinks is fair. We would rather say so than force one.
Price check against DraftKings
Our chance mixes the model with the market. Value is how much the price pays above our fair price.
| Bet | Our chance | Fair | Price | Value |
|---|---|---|---|---|
| Crystal Palace to win | 50% | 2.01 | 1.91 | -5.3% |
| A Draw | 26% | 3.90 | 3.80 | -2.5% |
| Ipswich Town to win | 25% | 4.05 | 3.90 | -3.6% |
| Over 2.5 goals | 53% | 1.90 | 1.80 | -5.3% |
| Under 2.5 goals | 47% | 2.11 | 2.00 | -5.3% |
| Crystal Palace -0.5 | 50% | 2.01 | 1.80 | -10.7% |
| Ipswich Town +0.5 | 50% | 1.99 | 1.87 | -5.8% |
Goals and other markets
| Market | Chance | Fair price |
|---|---|---|
| Over 1.5 goals | 77% | 1.29 |
| Over 2.5 goals | 53% | 1.90 |
| Over 3.5 goals | 30% | 3.29 |
| Both teams to score | 55% | 1.81 |
| Crystal Palace or Draw | 75% | 1.33 |
| Ipswich Town or Draw | 50% | 1.99 |
| Crystal Palace to win and Over 2.5 | 31% | 3.19 |
| Ipswich Town to win and Over 2.5 | 15% | 6.82 |
| Crystal Palace clean sheet | 33% | 3.05 |
| Ipswich Town clean sheet | 19% | 5.30 |
Most likely scores
1-112.2%
1-09.6%
2-19.6%
2-08.6%
0-06.9%
Questions people ask
Who will win Crystal Palace vs Ipswich Town?
Our model gives Crystal Palace a 50% chance, the draw 26% and Ipswich Town 25%.
How many goals will there be in Crystal Palace vs Ipswich Town?
We expect about 2.8 goals (Crystal Palace 1.67, Ipswich Town 1.11). Over 2.5 goals has a 53% chance.
Will both teams score in Crystal Palace vs Ipswich Town?
Both teams to score has a 55% chance according to our model.
What is the most likely score?
1-1, with a 12.2% chance, followed by 1-0 and 2-1.
